Sail Data
Gunter
Luff | 10.33ft |
Foot | 10ft |
Leech | 20.83ft |
Head | 11.25ft |
Clew-Throat | 12.83ft |
Stay | n/a |
Comments | 3 reefs spaced 24, 48 and 60 inches up from foot |
Jibsail
Luff | 15ft |
Foot | 6.167ft |
Leech | 13.167ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | wire luff with hanks |
Leg-O-Mutton
Luff | 10.33ft |
Foot | 5.33ft |
Leech | 10ft |
Head | 0.15ft |
Clew-Throat | n/a |
Stay | n/a |
Comments | one reef 2' up, lace on luff |
Lugsail
Luff | 9.75ft |
Foot | 10.75ft |
Leech | 19.25ft |
Head | 12.33ft |
Clew-Throat | 13ft |
Stay | n/a |
Comments | Lug sail, three rows of reefs at 2' intervals above foot |
*A computer algorithm was used to determine this figure based on partial data (usually the I, J, E,
and P). These data points should be carefully checked. More
Details >
Please Note: Most of our sail dimensions are based on class rules, designer blueprints,
or measurements of sails. These dimensions are intended as starting points only. Sailboats are not all
uniform, even from the same designer. We recommend carefully measuring your boat if you are uncertain
about dimensions.
All dimensions are intended to be maximum and smaller sails are not wrong.
We've limited our listing to the sails most commonly used, but these are not the only ones
appropriate for a given boat.