Sail Data
Mainsail
Luff | 39.37ft |
Foot | 15.42ft |
Leech | 41.78*ft |
Head | 0.50*ft |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Mizzen
Luff | 28.21ft |
Foot | 9.84ft |
Leech | 29.55*ft |
Head | 0.38*ft |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Staysail
Luff | 27.56ft |
Foot | 9.19ft |
Leech | 24.6ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Yankee
Luff | 39.37ft |
Foot | 18.7ft |
Leech | 30.84ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
*A computer algorithm was used to determine this figure based on partial data (usually the I, J, E,
and P). These data points should be carefully checked. More
Details >
Please Note: Most of our sail dimensions are based on class rules, designer blueprints,
or measurements of sails. These dimensions are intended as starting points only. Sailboats are not all
uniform, even from the same designer. We recommend carefully measuring your boat if you are uncertain
about dimensions.
All dimensions are intended to be maximum and smaller sails are not wrong.
We've limited our listing to the sails most commonly used, but these are not the only ones
appropriate for a given boat.