#
X-SD-6023
Sailboat Description
The Precision 23 has a beam of 8'6" and a LOA of 23'5" which gives her the most usable space below deck. The long shallow draft keel with centerboard inside gives the Precision 23 the ability with board down to rocket upwind and with board up get in to shallow anchorages.
Are you interested in sewing a custom sail?
Popular Sail Kits
We offer easy-to-order kits for our most popular standard sails. These include sails for common home-built boat
models as well as smaller, high-production boats.
Browse Products for this Boat on the right
to see if there is a popular sail kit available for
your boat.
If you don't see the sail you're looking for, we can also create a custom sail kit!
Boat Specifications
Length | 23.42 ft |
Waterline Length (LWL) | 20 ft |
Beam | 8.5 ft |
Displacement (Weight) | 2450 lbs |
Ballast | 850 lbs |
Draft | 1.92 ft |
Sail Area | 248 sqft |
Mast Height Above Waterline | 33.33 ft |
Builder/Designer | Jim Taylor |
Source of Data | Designer/Builder Sailplan |

Rig Dimensions
Sail Data
Asymmetrical
Luff | 27ft |
Foot | 14ft |
Leech | 25ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | Asymmetrical Cruising Spinnaker, 287 sq.ft. |
Genoa
Luff | 25.75ft |
Foot | 12ft |
Leech | 23.5ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | 130% Furling Genoa, 141 sq.ft. |
Genoa
Luff | 26.167ft |
Foot | 13.5ft |
Leech | 24.5ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | 150% Genoa, 164 sq.ft. |
Jibsail
Luff | 23ft |
Foot | 10.083ft |
Leech | 21ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | 110% Jib, 106 sq.ft. |
Jibsail
Luff | 25.75ft |
Foot | 9.25ft |
Leech | 23.33ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | 100% Jib Kit, 108 sq.ft. |
Mainsail
Luff | 26.25ft |
Foot | 10.5ft |
Leech | 28ft |
Head | .33ft |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Spinnaker
Luff | n/a |
Foot | 14.99*ft |
Leech | n/a |
Head | n/a |
Clew-Throat | n/a |
Stay | 26.16*ft |
Comments | Symmetrical Spinnaker 335 sq.ft. |
Stormjib
Luff | 15.25ft |
Foot | 6.25ft |
Leech | 12.5ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | Storm Jib 37 sq.ft. |
*A computer algorithm was used to determine this figure based on partial data (usually the I, J, E,
and P). These data points should be carefully checked. More
Details >
Please Note: Most of our sail dimensions are based on class rules, designer blueprints,
or measurements of sails. These dimensions are intended as starting points only. Sailboats are not all
uniform, even from the same designer. We recommend carefully measuring your boat if you are uncertain
about dimensions.
All dimensions are intended to be maximum and smaller sails are not wrong.
We've limited our listing to the sails most commonly used, but these are not the only ones
appropriate for a given boat.