Sail Data
Gaff Main
Luff | 10.25ft |
Foot | 10.25ft |
Leech | 16.75ft |
Head | 10ft |
Clew-Throat | 13.25ft |
Stay | n/a |
Comments | custom gaff main |
Jibsail
Luff | 11.5ft |
Foot | 7ft |
Leech | 9.5ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | Jibsail wire luff set flying |
Jibsail
Luff | 14.435ft |
Foot | 7ft |
Leech | 12.63ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | custom jib |
Lugsail
Luff | 4.25ft |
Foot | 5ft |
Leech | 8ft |
Head | 4.5ft |
Clew-Throat | 6.25ft |
Stay | n/a |
Comments | mizzen |
Spritsail
Luff | 10.25ft |
Foot | 10.25ft |
Leech | 16.75ft |
Head | 10ft |
Clew-Throat | 13.25ft |
Stay | n/a |
Comments | Loose footed Sprit mainsail, 1 reef 4' above foot. |
*A computer algorithm was used to determine this figure based on partial data (usually the I, J, E,
and P). These data points should be carefully checked. More
Details >
Please Note: Most of our sail dimensions are based on class rules, designer blueprints,
or measurements of sails. These dimensions are intended as starting points only. Sailboats are not all
uniform, even from the same designer. We recommend carefully measuring your boat if you are uncertain
about dimensions.
All dimensions are intended to be maximum and smaller sails are not wrong.
We've limited our listing to the sails most commonly used, but these are not the only ones
appropriate for a given boat.