#
X-SD-6997
Sailboat Description
2250 lbs. Disp. Centerboard
550 lbs. Ballast
19'4" LWL
7'8" Beam
2' Draft board up
5' Draft board down
Introduced in 1969
Are you interested in sewing a custom sail?
Popular Sail Kits
We offer easy-to-order kits for our most popular standard sails. These include sails for common home-built boat
models as well as smaller, high-production boats.
Browse Products for this Boat on the right
to see if there is a popular sail kit available for
your boat.
If you don't see the sail you're looking for, we can also create a custom sail kit!
Boat Specifications
Length | 21.5 ft |
Builder/Designer | Frank Butler |
Source of Data | Class Rules |

Rig Dimensions
Sail Data
Asymmetrical
Luff | 26ft |
Foot | 14ft |
Leech | 24ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Drifter
Luff | 25.69*ft |
Foot | 13.38*ft |
Leech | 23.13*ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Drifter
Luff | 25.5ft |
Foot | 14.92ft |
Leech | 23.75ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Genoa
Luff | 25.75ft |
Foot | 12.75ft |
Leech | 24.5ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Genoa
Luff | 23.5ft |
Foot | 12.83ft |
Leech | 22.33ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | 150% Furling Genoa |
Genoa
Luff | 23.5ft |
Foot | 11.67ft |
Leech | 22ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | 135% Furling Genoa |
Genoa
Luff | 25.5ft |
Foot | 13ft |
Leech | 24.5ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Genoa
Luff | 24.5ft |
Foot | 11.25ft |
Leech | 22.75ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Jibsail
Luff | 25ft |
Foot | 10ft |
Leech | 23ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | 112% furling Jib |
Jibsail
Luff | 22.5ft |
Foot | 10.083ft |
Leech | 19.75ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | 110% hank on jib, |
Jibsail
Luff | 20ft |
Foot | 8ft |
Leech | 17.75ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Jibsail
Luff | 25ft |
Foot | 8.75ft |
Leech | 23ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Mainsail
Luff | 21*ft |
Foot | 9.66*ft |
Leech | 22.81*ft |
Head | 0.38*ft |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Spinnaker
Luff | n/a |
Foot | 14.4*ft |
Leech | n/a |
Head | n/a |
Clew-Throat | n/a |
Stay | 25.69*ft |
Comments | n/a |
Stormjib
Luff | 14.87*ft |
Foot | 5.95*ft |
Leech | 12.33*ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
*A computer algorithm was used to determine this figure based on partial data (usually the I, J, E,
and P). These data points should be carefully checked. More
Details >
Please Note: Most of our sail dimensions are based on class rules, designer blueprints,
or measurements of sails. These dimensions are intended as starting points only. Sailboats are not all
uniform, even from the same designer. We recommend carefully measuring your boat if you are uncertain
about dimensions.
All dimensions are intended to be maximum and smaller sails are not wrong.
We've limited our listing to the sails most commonly used, but these are not the only ones
appropriate for a given boat.