Sail Data
Asymmetrical
Luff | 48ft |
Foot | 23ft |
Leech | 46ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Asymmetrical
Luff | 49.25ft |
Foot | 25ft |
Leech | 47.5ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | used with 3.5' bow sprit |
Drifter
Luff | 47.37*ft |
Foot | 22.29*ft |
Leech | 43.11*ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Genoa
Luff | 47.37*ft |
Foot | 21.51*ft |
Leech | 44.94*ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Genoa
Luff | 47ft |
Foot | 18.58ft |
Leech | 44.5ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Genoa
Luff | 47.37*ft |
Foot | 21.51*ft |
Leech | 44.94*ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Jibsail
Luff | 39.89*ft |
Foot | 17.53*ft |
Leech | 35.33*ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Mainsail
Luff | 49*ft |
Foot | 15.5*ft |
Leech | 50.87*ft |
Head | 0.50*ft |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Spinnaker
Luff | n/a |
Foot | 24.3*ft |
Leech | n/a |
Head | n/a |
Clew-Throat | n/a |
Stay | 47.37*ft |
Comments | n/a |
Stormjib
Luff | 27.42*ft |
Foot | 9.85*ft |
Leech | 23.27*ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
*A computer algorithm was used to determine this figure based on partial data (usually the I, J, E,
and P). These data points should be carefully checked. More
Details >
Please Note: Most of our sail dimensions are based on class rules, designer blueprints,
or measurements of sails. These dimensions are intended as starting points only. Sailboats are not all
uniform, even from the same designer. We recommend carefully measuring your boat if you are uncertain
about dimensions.
All dimensions are intended to be maximum and smaller sails are not wrong.
We've limited our listing to the sails most commonly used, but these are not the only ones
appropriate for a given boat.