Sail Data
Asymmetrical
Luff | 37.49*ft |
Foot | 20.3*ft |
Leech | 34.49*ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Genoa
Luff | 37.49*ft |
Foot | 19.92*ft |
Leech | 35.2*ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Genoa
Luff | 37ft |
Foot | 17.75ft |
Leech | 35ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | 135% furling genoa |
Genoa
Luff | 36.5ft |
Foot | 17.25ft |
Leech | 34.25ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Jibsail
Luff | 31.57*ft |
Foot | 16.35*ft |
Leech | 27.31*ft |
Head | n/a |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Mainsail
Luff | 32.25*ft |
Foot | 11.5*ft |
Leech | 33.86*ft |
Head | 0.44*ft |
Clew-Throat | n/a |
Stay | n/a |
Comments | n/a |
Mainsail
Luff | 30ft |
Foot | 11ft |
Leech | 31.59*ft |
Head | 0.42ft |
Clew-Throat | n/a |
Stay | n/a |
Comments | smaller main to allow for hard top dodger |
Spinnaker
Luff | n/a |
Foot | 22.14*ft |
Leech | n/a |
Head | n/a |
Clew-Throat | n/a |
Stay | 37.49*ft |
Comments | n/a |
*A computer algorithm was used to determine this figure based on partial data (usually the I, J, E,
and P). These data points should be carefully checked. More
Details >
Please Note: Most of our sail dimensions are based on class rules, designer blueprints,
or measurements of sails. These dimensions are intended as starting points only. Sailboats are not all
uniform, even from the same designer. We recommend carefully measuring your boat if you are uncertain
about dimensions.
All dimensions are intended to be maximum and smaller sails are not wrong.
We've limited our listing to the sails most commonly used, but these are not the only ones
appropriate for a given boat.